<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Journey Through 7E</title>
	<atom:link href="http://sites.cdnis.edu.hk/students/084502/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.cdnis.edu.hk/students/084502</link>
	<description>From the top to the bottom, here we go again!</description>
	<lastBuildDate>Wed, 15 May 2013 12:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grade 7 Experience Week</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/05/15/grade-7-experience-week/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/05/15/grade-7-experience-week/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:50:47 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=627</guid>
		<description><![CDATA[Guess where I was last week? Beijing! We (grade 7) all went away last week on a trip to Chiang Mai (thailand) or Beijing (where I went) and it was quite fun. Throughout the week we did a variety of different activities all around the city and even out of it. A notable thing we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Guess where I was last week? Beijing!</p>
<p>We (grade 7) all went away last week on a trip to Chiang Mai (thailand) or Beijing (where I went) and it was quite fun. Throughout the week we did a variety of different activities all around the city and even out of it. A notable thing we did was probably hiking on the great wall, camping and visiting place like the forbidden city and the temple of heaven. I got to use my chinese language skills quite a lot on this trip so I think it was useful for me. Also I met a lot of new people and made new friends which is nice. A lot of the people on the trip, I didn&#8217;t know very well and now I feel a lot closer to the other small group of students that went. It was really fun to get to know new people in the grade.</p>
<p>Two attributes I think I showed on this trip are principled and balanced. I think I was principled because during the trip we had quite a lot of free time and we had to keep mature in public places. I feel as if I handled this quite well and that&#8217;s why I felt I did a good job. Also balanced as I feel I showed a range of skills during the trip. We not only looked at sights, walked around and learnt but I think I did pretty well at hiking and the other outdoors-y activities which makes me think I was rather balanced.<br />
Here is a few pictures of our trip taken by moi:<br />
<a href="http://sites.cdnis.edu.hk/students/084502/files/2013/05/Screen-Shot-2013-05-15-at-8.21.16-PM.png"><img class="alignnone size-medium wp-image-629" title="Screen Shot 2013-05-15 at 8.21.16 PM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/05/Screen-Shot-2013-05-15-at-8.21.16-PM-300x226.png" alt="" width="300" height="226" /></a></p>
<p><em>Hiking at the Great Wall</em></p>
<p>&nbsp;</p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/files/2013/05/Screen-Shot-2013-05-15-at-8.22.25-PM.png"><img class="alignnone size-medium wp-image-630" title="Screen Shot 2013-05-15 at 8.22.25 PM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/05/Screen-Shot-2013-05-15-at-8.22.25-PM-300x223.png" alt="" width="300" height="223" /></a></p>
<p><em>Pedicab Tour</em></p>
<p>&nbsp;</p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/files/2013/05/Screen-Shot-2013-05-15-at-8.25.49-PM.png"><img class="alignnone size-medium wp-image-631" title="Screen Shot 2013-05-15 at 8.25.49 PM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/05/Screen-Shot-2013-05-15-at-8.25.49-PM-300x225.png" alt="" width="300" height="225" /></a></p>
<p><em>Me, at the temple of heaven!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/05/15/grade-7-experience-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Attractions</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/05/03/coming-attractions/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/05/03/coming-attractions/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:50:35 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Design Tech]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=608</guid>
		<description><![CDATA[MARCH 18th: Coming soon to a theater no where near you. Produced by the CDNIS Design team, my group and others. An informative but very exclusive documentary about the Wong Tai Sin temple in Kowloon! As I said in my other post (DEAD Day Reflection post will be up soon, WordPress deleted it for me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MARCH 18th:</p>
<p>Coming soon to a theater no where near you. Produced by the CDNIS Design team, my group and others. An informative but very exclusive documentary about the Wong Tai Sin temple in Kowloon!<br />
As I said in my other post (DEAD Day Reflection post will be up soon, WordPress deleted it for me so I&#8217;ll have to type it again) we&#8217;re making a documentary. It&#8217;s not exactly been made yet so for now you can follow the action on my <a href="https://sites.google.com/a/cdnis.edu.hk/samantha-w-heritage-hongkong/home">heritage humanities site</a> (&lt;- click here to go to it)</p>
<p>MAY 3rd:</p>
<p>HI GUYS :D (yes this post was made a while ago, but it&#8217;s time-travelled to now!)<br />
After waiting&#8230; *drumroll* HERE IS MY DOCUMENTARY! YAY!</p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/2013/05/03/coming-attractions/"><em>Click here to view the embedded video.</em></a></p>
<p>I hope you enjoyed it. Go to my HK Heritage site to read even more about the process :)</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/05/03/coming-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Court Case</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/05/02/science-court-case/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/05/02/science-court-case/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:08:26 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=615</guid>
		<description><![CDATA[Our science court case is now over! The case was the people against KMT (kinetic molecular theory). We had to research whether or not the theory worked and how we could prove/disprove KMT. I was on the side of prosecution and we ended up winning the case! This was surprising for me as I know [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our science court case is now over! The case was the people against KMT (kinetic molecular theory). We had to research whether or not the theory worked and how we could prove/disprove KMT. I was on the side of prosecution and we ended up winning the case! This was surprising for me as I know the theory works but I assume that we won because we had a better argument. I can&#8217;t really answer the question of whether I thought this was good or not because I wasn&#8217;t present for most of the case and therefore can&#8217;t really provide evidence. I was a lawyer during the case but I didn&#8217;t end up doing all too much because as I&#8217;ve said before: I wasn&#8217;t there for most of the time. I did however, write and deliver the opening statement. If I could&#8217;ve chosen another job, I think I would&#8217;ve liked to be on the jury but I&#8217;m not sure that would&#8217;ve worked out considering I would&#8217;ve missed the arguments but&#8230; yeah.<br />
I learnt quite a lot throughout the process. Such as the kmt and its statements. I feel like I wasn&#8217;t too open-minded during the science process as I was only trying to find faults in the theory. With the amount of experiments we ended up doing though, I think I&#8217;ve improved on the overall science process and since become a better scientist. Really short entry, but things are going by quickly :D</p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/files/2013/05/IMG_0226.jpg"><img class="alignnone size-medium wp-image-619" title="IMG_0226" src="http://sites.cdnis.edu.hk/students/084502/files/2013/05/IMG_0226-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/05/02/science-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractions &amp; Decimals</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/04/22/fractions-decimals/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/04/22/fractions-decimals/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:01:42 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Mathamatics]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=613</guid>
		<description><![CDATA[Another unit finished, another iFolio post. Our last math unit was about fractions and decimals. On the stress and learning level chart, I would say I&#8217;m about a 3, so neutral and a bit concerned. This is because, though I wasn&#8217;t overly worried about the work, I still was just a little bit. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Another unit finished, another iFolio post. Our last math unit was about fractions and decimals. On the stress and learning level chart, I would say I&#8217;m about a 3, so neutral and a bit concerned. This is because, though I wasn&#8217;t overly worried about the work, I still was just a little bit. I wanted to do well and I knew that if I was to achieve that goal, I would have to actually try. The unit was not a walk in the park as well. It was quite challenging. I assume we all knew the basics to fractions and decimals but I found that it was the operations that proved more difficult. I had never learnt how to divide or multiply decimals properly before this unit and it took me a while to get the hang of it. Of course I can still improve and I probably have a long way to go with improving but I&#8217;m glad I was able to actually do it. I tried pretty hard in this unit. At the start, I don&#8217;t think I was concentrating very much but this changed when I realized that if I wanted to do well I had to focus. After that, I think I got more confident with my work. I think the effort showed on my test because I actually got a better mark than I had expected. I can&#8217;t remember many of the activities we did in this unit but I think it was more fun when the activities didn&#8217;t consist of having to write stuff down. Though there&#8217;s nothing wrong with worksheets, it&#8217;s just more enjoyable sometimes to do something different. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/04/22/fractions-decimals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Refugee Project</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/04/15/english-refugee-project/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/04/15/english-refugee-project/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:47:51 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Language A]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=610</guid>
		<description><![CDATA[Time for a new post. This one&#8217;s about a project we&#8217;ve been doing in english class. Recently we&#8217;ve been learning about the world of refugees. We&#8217;ve read books like The Other Side of Truth and have learnt vocabulary such as; displaced person, asylum seeker etc. We&#8217;ve just finished the unit by making a presentation about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Time for a new post. This one&#8217;s about a project we&#8217;ve been doing in english class. Recently we&#8217;ve been learning about the world of refugees. We&#8217;ve read books like <em>The Other Side of Truth </em>and have learnt vocabulary such as; displaced person, asylum seeker etc. We&#8217;ve just finished the unit by making a presentation about refugees. I was researching into the refugees of the United Kingdom and their lives. Actually though, there&#8217;s only about 2% of the world&#8217;s refugees in the UK so&#8230; it was a bit difficult at points.</p>
<p>For the book, <em>The Other Side of Truth, </em>I liked the story line and general idea of it (two kids forced to move because of their fathers job in the newspaper and their mother&#8217;s death) but at times it seemed really long-winded and a bit frustrating. Also, though the situations of refugees was very well presented, some parts weren&#8217;t realistic.</p>
<p>During the project, I had originally planned to make a movie about the refugees but it changed to being  a keynote. This is probably because I felt it was easier to make the keynote presentation rather than the movie. Not only do I feel more comfortable with the software of keynote over iMovie, another reason was the time we were given. Though yes, we had time in class to do it, there wasn&#8217;t all too much time apart from that, I felt. Researching also was a bit troublesome because of the topic I chose. As I said earlier, there&#8217;s less than 2% of the world&#8217;s refugees in the UK so I had to scrounge around to find some of the sources I used for pictures and information. I like the project at the same time though because I learnt so much and I&#8217;ll be able to see the world and refugees in it a bit differently with time. If I could do it again, I think I would try to make better use of my time. Though I did manage to finish it and I was happy with the end project, I should have put more time aside for actually making the keynote and voice recordings. I worked alone on this project and you can watch it <a href="http://www.youtube.com/watch?v=xL-yVeMYYLU">here : )</a></p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/files/2013/04/Screen-Shot-2013-04-15-at-1.25.20-PM.png"><img class="alignnone size-medium wp-image-611" title="Screen Shot 2013-04-15 at 1.25.20 PM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/04/Screen-Shot-2013-04-15-at-1.25.20-PM-300x166.png" alt="" width="300" height="166" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/04/15/english-refugee-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author&#8217;s Choice Reflection</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/02/07/authors-choice-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/02/07/authors-choice-reflection/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 05:52:30 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=602</guid>
		<description><![CDATA[As an author of an article, biography or in my case a short story, you have to make many decision to benefit your story. Here we go with todays blog post! Recently in English class we did a presentation AFTER writing a short story about a personal experience. After weeks and lessons of writing, adding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As an author of an article, biography or in my case a short story, you have to make many decision to benefit your story. Here we go with todays blog post! Recently in English class we did a presentation AFTER writing a short story about a personal experience. After weeks and lessons of writing, adding and revising our stories, we finally managed to produce a story. We weren&#8217;t getting assessed on this though! In the end we made a presentation about one of the concepts/skills used in our story. I chose imagery. I felt I used this quite well in my story. At the bottom of the post I have a screenshot of my story. Can you see the sensory language and images I&#8217;ve tried to provoke. I&#8217;m very proud of my story actually. I also think my presentation went well. I thought it would be scary as I grew to dislike public speaking but I&#8217;m rather happy with how it turned out. I felt a lot more confident than usual. Somewhat comfortable as well : )</p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/files/2013/02/Screen-Shot-2013-02-01-at-8.55.10-AM.png"><img class="alignnone size-medium wp-image-604" title="Screen Shot 2013-02-01 at 8.55.10 AM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/02/Screen-Shot-2013-02-01-at-8.55.10-AM-300x276.png" alt="" width="300" height="276" /></a><br />
I&#8217;m still not sure what my grade is but I hope that I&#8217;ve done well!</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/02/07/authors-choice-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Goals</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/02/06/more-goals/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/02/06/more-goals/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:18:57 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[My Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=600</guid>
		<description><![CDATA[In TAP (Teacher advisory program) today, we were talking about good and bad habits. There are millions of habits that can be take positively or negatively depending on who you are. One habit I want to work on is staying focused. A lot of things have been going on recently and I hope that after [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In TAP (Teacher advisory program) today, we were talking about good and bad habits. There are millions of habits that can be take positively or negatively depending on who you are. One habit I want to work on is staying focused. A lot of things have been going on recently and I hope that after the CNY break I&#8217;ll be able to stay on topic again. I might be able to achieve this in a variety of ways. 1) I could give myself  breaks during work so I can run off steam for a while and then go straight back to work. 2) I could shut off everything during work to avoid distractions.</p>
<p>Just a short reflection today : )</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/02/06/more-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Patterns Unit</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/01/25/math-patterns-unit/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/01/25/math-patterns-unit/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:54:33 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Mathamatics]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=597</guid>
		<description><![CDATA[We&#8217;ve just finished our patterns unit in math yaaaaaay! We&#8217;ve already done both of our tests and I feel that things went quite well. My favorite thing about this unit was actually trying to find patterns. I love brain teasers and every time we had to find a pattern my mind felt stimulated and it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve just finished our patterns unit in math yaaaaaay! We&#8217;ve already done both of our tests and I feel that things went quite well. My favorite thing about this unit was actually trying to find patterns. I love brain teasers and every time we had to find a pattern my mind felt stimulated and it was really interesting. My least favorite part was also finding the patterns. We had a love-hate relationship. When we hard a really hard one to do, I didn&#8217;t enjoy it as much because often I got caught up on the one question and continued working on that for ages. Also graphing, I found, was not difficult but I could easily make errors in it and this is what I disliked about it sometimes. I&#8217;m glad that we did this unit though. I can find patterns with decimals and negative numbers (going towards the more advanced research) now and it&#8217;s made the tests that we did SO MUCH easier. A lot of things I learnt from the other units helped. Such as knowing exponents, multiplication tables etc. There were still some parts of the test that I didn&#8217;t understand and though I don&#8217;t have any specific questions I think I would still like to continue my learning with patterns as to further my knowledge. The study of patterns can help me with life. As we get into higher grades or whatever I do when I&#8217;m older, I&#8217;m sure it will help to know how to find and monitor patterns. Here is an example of my learning in the patterns unit. It will surely be evidence enough. <a href="http://sites.cdnis.edu.hk/students/084502/files/2013/01/Screen-Shot-2013-01-25-at-8.17.11-AM.png"><img class="alignnone size-medium wp-image-598" title="Screen Shot 2013-01-25 at 8.17.11 AM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/01/Screen-Shot-2013-01-25-at-8.17.11-AM-300x248.png" alt="" width="300" height="248" /></a></p>
<p>This is a table I made for a problem in class the other day. It proves that I can not only find patterns but I can make tables and more.</p>
<p>Thanks : )<br />
~Samantha</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/01/25/math-patterns-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Adaptations</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/01/25/bird-adaptations/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/01/25/bird-adaptations/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:10:45 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=593</guid>
		<description><![CDATA[For science, we had to create a bird that was perfectly suited to it&#8217;s own environment (which we also had to create) I really enjoyed this task as it allowed us to let our creative juices flow as well as learn a thing or two. After about a week of this project and getting the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For science, we had to create a bird that was perfectly suited to it&#8217;s own environment (which we also had to create) I really enjoyed this task as it allowed us to let our creative juices flow as well as learn a thing or two. After about a week of this project and getting the grades back, I present to you: The Kadius (Tenebris Rimor)</p>
<p><a href="http://sites.cdnis.edu.hk/students/084502/files/2013/01/Screen-Shot-2013-01-18-at-4.03.19-PM.png"><img class="alignnone size-medium wp-image-594" title="Screen Shot 2013-01-18 at 4.03.19 PM" src="http://sites.cdnis.edu.hk/students/084502/files/2013/01/Screen-Shot-2013-01-18-at-4.03.19-PM-232x300.png" alt="" width="232" height="300" /></a></p>
<p>This bird  has many structural and behavioral adaptations. Many of them are adapted for hunting in the underground canyon, where it lives.</p>
<p>Deep underneath the city of Rome, Italy an underground canyon had recently been discovered. The canyon stretches on for about 300 square miles, with many wide  passages and a small amount ledges. The lowest point of the canyon is an estimated 1000 meters below the elevation of Rome (66 feet above sea level.) Though seemingly barren from first look, the canyon is thriving with insects and small rodents. They reside in the many gaps and holes in the canyon walls. The rocks that make up the canyon are mainly composed of sandstone. The sandstone appears a dark orange-brown in the canyon’s dim lighting. The lighting is dark because there are not many light sources and the air is sticky and humid due to lack of fresh air and outside breezes. Despite this, many wind currents run through the canyon. On these wind currents, soar a brand new discovery. A new species of bird that has been named Tenebris Rimor which means dark explorer in Latin. The common name for this bird is Kadius, after the man who first discovered this underground canyon. In the canyon, the Kadius is highest on the food chain, with no other predators. The Kadius eats whatever it can find in the canyon gaps, consisting of a diet of mainly insects and small rodents. A few structural features include: Climbing type talons, a long, thin tweezer beak, short legs with hyperextended knees, dark colouration etc. The adaptations were all meant for the environment created. As well as this, we got to create  the behavioral adaptations. Some of mind had to do with breeding or hunting.</p>
<p>Altogether, I really enjoyed the build-a-bird project and hope that we&#8217;ll get a chance to do other projects like this as I think it went well.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/01/25/bird-adaptations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shi Huangdi Unit Reflection</title>
		<link>http://sites.cdnis.edu.hk/students/084502/2013/01/09/shi-huangdi-unit-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/084502/2013/01/09/shi-huangdi-unit-reflection/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 09:58:27 +0000</pubDate>
		<dc:creator>084502</dc:creator>
				<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084502/?p=587</guid>
		<description><![CDATA[We are now at the end of our Shi Huangdi Unit! Time to reflect! Over the unit, we&#8217;ve learnt many, many skills that have helped us finish tasks such as our group poster project and essay relating to the first emperor of China. Here is an example of some of the skills we have learnt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are now at the end of our Shi Huangdi Unit! Time to reflect! Over the unit, we&#8217;ve learnt many, many skills that have helped us finish tasks such as our group poster project and essay relating to the first emperor of China. Here is an example of some of the skills we have learnt during this unit in the form of a whiteboard mind map!<br />
<a href="http://sites.cdnis.edu.hk/students/084502/files/2013/01/photo.jpg"><img class="alignnone size-medium wp-image-589" title="photo" src="http://sites.cdnis.edu.hk/students/084502/files/2013/01/photo-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>From the evidence provided you can tell that we learnt many, many new skills. This mind map was made from all of the students in our class&#8217;s answers so it proves that we actually learnt something! Shocker, right? Some prominent skills that I feel we learnt were to do with researching and the actual essay writing. We needed to do a lot of research for this project and truth be told, I learnt a lot about researching. Also I did not really understand how to structure an essay before! But now I know. We learnt many tips and methods to help us write our essays. There were many other skills we took away from this unit. A bit of oral communication from a presentation, some group work skills. Another important aspect? Organization. Without this particular skill my mind would have been all over the place. As well as my papers. What do YOU, reader out there, think some important skills would be?</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084502/2013/01/09/shi-huangdi-unit-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
