<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cookie 10</title>
	<atom:link href="http://sites.cdnis.edu.hk/students/084386/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.cdnis.edu.hk/students/084386</link>
	<description>A CDNIS Student Blog</description>
	<lastBuildDate>Mon, 13 May 2013 06:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iFolio: Volunteer Work At School</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2013/05/13/ifolio-volunteer-work-at-school/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2013/05/13/ifolio-volunteer-work-at-school/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:06:44 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=397</guid>
		<description><![CDATA[Last week while the other grade 7&#8242;s were on their experience week trip, I stayed at school and did volunteer work. During that time, I demonstrated the learner profile attributes principled and caring. I think I demonstrated the attribute caring because I helped the grade 2&#8242;s with their class work and also helped the teachers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week while the other grade 7&#8242;s were on their experience week trip, I stayed at school and did volunteer work. During that time, I demonstrated the learner profile attributes principled and caring.</p>
<p>I think I demonstrated the attribute caring because I helped the grade 2&#8242;s with their class work and also helped the teachers by creating activities for their students. During that time, I helped a young girl with her classwork, at first she kept on daydreaming. But after the session, she understood everything and walked out with a big smile. The grade 2&#8242;s were a pleasure to work with and they seemed to be enjoying themselves when I was there to help them with the areas that were difficult to them.</p>
<p>I think I demonstrated the attribute principled because I was a good role model during the time I was helping them. I could tell right from wrong and was always honest about everything I was doing. I was always serious and concentrated when important work had to be done, and showed integrity while I was doing it.</p>
<p><strong>Did you get to know someone new during your volunteer work?</strong></p>
<p>Other than demonstrating the learner profile attributes, there were some other important points that tagged along this amazing volunteer experience, such as, meeting new different students and teachers in grade 2. For example, during that time I met a teacher who helped different classes, I found out that she used to be a student at the school. We got talking and ended up having a really good time together.</p>
<p><strong>How did you show personal responsibility during the volunteer work?</strong></p>
<p>I realized that I showed responsibility during the time with the grade 2&#8242;s. I cleaned up the mess I made (without any help) and concentrated on my own thing without any distractions. I took care of the things that needed to be done. I never thought I could be this responsible until I did the volunteer work. Which helped me a lot.</p>
<p><strong>What is something that surprised you about yourself or someone else?</strong></p>
<p>During the time helping out the grade 2&#8242;s I really surprised myself when I was abled to teach an eight year old girl her class work. I was really surprised because I never thought I could &#8220;successfully teach someone how to do their own classwork.</p>
<p>&nbsp;</p>
<p>Overall, this week has been an absolute blast! I really enjoyed working with the grade 2&#8242;s and meeting new people. I really enjoyed this learning and helping experience and I hope to do something like this again!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2013/05/13/ifolio-volunteer-work-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Attraction: Hong Kong Heritage</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2013/04/29/coming-attraction-hong-kong-heritage/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2013/04/29/coming-attraction-hong-kong-heritage/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:18:24 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=392</guid>
		<description><![CDATA[Hey Everyone! So recently I have been working on a documentary to promote a really important heritage site in Hong Kong. Click HERE to catch the behind the scenes features, and be sure to watch the documentary on the website or watch it here right now! &#160; Thank you! &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey Everyone! So recently I have been working on a documentary to promote a really important heritage site in Hong Kong. Click <a href="https://sites.google.com/a/cdnis.edu.hk/hongkongheritage-tinhautemple/">HERE</a> to catch the behind the scenes features, and be sure to watch the documentary on the website or watch it here right now!</p>
<p>&nbsp;</p>
<p>Thank you! <img src='http://sites.cdnis.edu.hk/students/084386/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe src="http://player.vimeo.com/video/64984986" frameborder="0" width="500" height="281"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2013/04/29/coming-attraction-hong-kong-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMT Court Case: iFolio Reflection</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2013/04/26/kmt-court-case-ifolio-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2013/04/26/kmt-court-case-ifolio-reflection/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:32:13 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=389</guid>
		<description><![CDATA[During the past three science classes we have been pulling all our data, investigations and exhibits together to start our KMT Court Case. This court case involved two teams: the prosecution team and the defense team. The prosecution team had to prove Mr. Kirchner guilty for providing fake information about the KMT and the Defense [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During the past three science classes we have been pulling all our data, investigations and exhibits together to start our KMT Court Case. This court case involved two teams: the prosecution team and the defense team. The prosecution team had to prove Mr. Kirchner guilty for providing fake information about the KMT and the Defense team had to prove Mr. Kirchner non-guilty. As I mentioned, the court case went on for about three classes. The first day was for the prosecution, the second day was for the defense, and the last and final day was for recalling witnesses and closing arguments from both sides. Today was the last day for closing arguments and recalling witnesses, so that ment that the Jury members had to decide whether the prosecution team would win or the defense. At the end of the day, the Jury members said that&#8230; the prosecution team got two votes and the defense got two also&#8230; which basically ment that we tied. In my opinion, I personally think that the Jury members should have made us the winning team because, in the real world (according to the scientific community) the KMT is true. And since the defense got the same amount of votes as us, it means that they had ALL the answers right infront of them but still didn&#8217;t prove all the points of the KMT. And as for the prosecution side, we proved that KMT doesn&#8217;t exist with supported facts and basically&#8230; a harder base to start with. Since I was only an expert witness during this court case, all my questions had to be asked through a lawyer, which made it really difficult when I had a really important question and had to wait for a long time before the lawyer could actually consider asking my question. But other than that, I think that I fulfilled my responsibilities as an expert witness by proving the defense lawyers wrong with my group members. Even though this has been a really interesting court case, I kind of regret not volunteering to be the second photographer. I regret this because, I think it would be a big help if more pictures would get taken. Finally, throughout this court case I have learned a lot more about the KMT (such as, you can&#8217;t see particles directly from the naked eye, it has to be seen from a really professional telescope etc&#8230;). I really do think that I have became a better scientist because now I can prove my points clearly, supporting observations and claims that have occurred in my experiment. Overall, this court case has been an absolute blast and I hope i&#8217;ll get a chance to do something like this again!</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2013/04/26/kmt-court-case-ifolio-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPholio: Fractions And Decimals</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2013/04/14/ipholio-fractions-and-decimals/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2013/04/14/ipholio-fractions-and-decimals/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 07:59:55 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=383</guid>
		<description><![CDATA[Where would you fall on the stress and learning graph? Why? On the stress graph I would fall on four because this has been one of the more difficult units for me to follow. As mentioned in my previous posts and reflections, fractions and decimals have never been one of my strong math topics. Actually, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Where would you fall on the stress and learning graph? Why?</strong></p>
<p>On the stress graph I would fall on four because this has been one of the more difficult units for me to follow. As mentioned in my previous posts and reflections, fractions and decimals have never been one of my strong math topics. Actually, math has never been one of my strong subjects. Thats why I thought this unit was challenging and hard to follow. This unit has made me feel more stressed than I did with the other units, thats why this has made me realized that I need to review and try to catch up!</p>
<p><strong>What was challenging about this unit? What was easy?</strong></p>
<p>This whole entire unit has been quite challenging for me, there were some parts that I could do well, but the other parts were just too confusing for me to understand. At the start of the unit when we were learning a</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2013/04/14/ipholio-fractions-and-decimals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Heritage</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2013/03/20/hong-kong-heritage/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2013/03/20/hong-kong-heritage/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 02:34:25 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=381</guid>
		<description><![CDATA[Hey Everyone! Watch this space for my Hong Kong Heritage documentary about the Tin Hau Temple in Yau Ma Tei. You can watch the movie in progress at MY WEBSITE! Stay tuned for the documentary coming out in April! Thanks! &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey Everyone!</p>
<p>Watch this space for my Hong Kong Heritage documentary about the Tin Hau Temple in Yau Ma Tei. You can watch the movie in progress at <a href="https://sites.google.com/a/cdnis.edu.hk/hongkongheritage-tinhautemple/home">MY WEBSITE</a>!</p>
<p>Stay tuned for the documentary coming out in April!</p>
<p>Thanks!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2013/03/20/hong-kong-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Habits Hurt You?</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2013/02/06/how-can-habits-hurt-you/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2013/02/06/how-can-habits-hurt-you/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:15:16 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[AOI]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=374</guid>
		<description><![CDATA[One of my bad habits are being afraid to ask questions, since I was about six years old, I started my first year in primary school. I was never the girl who would stand out in the class, I would always try to find a way to make myself not visible. I guess what put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #800080;">One of my bad habits are being afraid to ask questions, since I was about six years old, I started my first year in primary school. I was never the girl who would stand out in the class, I would always try to find a way to make myself not visible. I guess what put me back from getting a lot of full marks and positive feedback was because of my lack of confidence and gut to ask the simplest question in the entire world, &#8220;I don&#8217;t understand&#8221;. This habit has traveled everywhere with me, around school, around my neighborhood even in my daily life. You might think that i&#8217;ve tried getting rid of this habit, trust me I have&#8230; for seven years. The reason why getting rid of this habit never really worked out for me is because I never tried. After growing up and learning more everyday I have learnt that if you never try you will never succeed. I really want to get rid of this habit because I don&#8217;t want to be held back from getting good results in life and school. I have learnt that questions are like unlimited chances that will be with you forever, if you don&#8217;t understand something there is always someone to ask. Even when your on the street, looking for a destination, you can still ask someone. But in my case, I never asked anyone, after years of not asking questions I have realized that it has really dragged me back. That is why this is the first priority that i&#8217;m setting up for myself, ask questions when you don&#8217;t understand. In my opinion, the only way to change a this habit is to take risks. The only reason why your not asking a question is because you don&#8217;t know what other people will think of you. But sometimes, you just need to take the risk, in order for yourself to improve in life. From past experiences at school, I was taking a math test and I didn&#8217;t understand a question, I was about to ask a question but I looked around the room and saw that now one was asking a question. That was the thing that stopped me from asking the question that could get me a higher level in math, but the thing that pushed me back was my lack of confidence to ask a simple question, I don&#8217;t understand. So starting from today, I am going to build up my confidence, which will lead me to the risk to ask the question, I don&#8217;t understand.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2013/02/06/how-can-habits-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanities: Shi Huang Di Unit Recap</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2012/12/14/humanities-shi-huang-di-unit-recap/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2012/12/14/humanities-shi-huang-di-unit-recap/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:09:40 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=359</guid>
		<description><![CDATA[During the past few weeks we have been working on the unit about Shi Huang Di, The first Emperor of China. Shi Huang Di is known to be one of the most selfish and demanding emperors of all time but there were many good achievements that he was involved in. He was responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During the past few weeks we have been working on the unit about Shi Huang Di, The first Emperor of China. Shi Huang Di is known to be one of the most selfish and demanding emperors of all time but there were many good achievements that he was involved in. He was responsible for the building of the Great Wall and Terracotta Army. During this unit I have learned many things about Shi Huang Di but have also learned a variety of new skills that I can carry on towards my learning. For example, I have learned how to write a proper but &#8220;good&#8221; outline, I have learned how to use the notecards properly when doing research, siting my sources properly, and many more. Even though I have learned many skills,the most important skill I have learned would be learning how to write a good outline. The reason why I think learning how to write a good outline is because if you know how to write a proper outline it can really lead to writing a good and detailed essay. As I mentioned, during this unit we were involved in many activities and assignments like the Shi Huang Di poster (oral presentation). During that activity I have learned more about the C.R.A.P. principles and how you can relate them to different kinds of activities which was a really good skill to have learned. The Shi Huang Di oral presentation were one of my favorite activities because I really enjoyed working in a group with people that i&#8217;ve never gotten a chance to work with before! Overall, this has been an extremely fun unit and I really really enjoyed it <img src='http://sites.cdnis.edu.hk/students/084386/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is a small part of my Shi Huang Di essay! Enjoy <img src='http://sites.cdnis.edu.hk/students/084386/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Shi Huang Di is known to be one of the most demanding and cruel emperors of all time, but the real question is “To what extent was Shi Huang Di a good emperor”?</p>
<p>Qin Shi Huang Di was born in 259 B.C. to King Zhuangxiang of Qin and Queen Dowager Zhao in Handan, China. He died on August 11th 210 B.C. at the age of 48 from taking too many mercury pills for immortality. His given name was known to be “Ying Zhao Zheng” but he then changed it to Qin Shi Huang Di when he became emperor, the name Qin Shi Huang Di means the first Emperor. Shi Huang Di was crowned emperor at the age of 13 in 247 B.C., he had his coronation in 238 B.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2012/12/14/humanities-shi-huang-di-unit-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Today: Area of Interaction</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2012/12/04/blog-today/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2012/12/04/blog-today/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 05:28:15 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Human Ingenuity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=354</guid>
		<description><![CDATA[In Math we are studying algebraic patterns. I am looking at Human Ingenuity as the Area of Interaction because I think that mathematics and human ingenuity relate to each other more than the other Area of Interaction, you can use it in your daily life.]]></description>
			<content:encoded><![CDATA[<p></p><p>In Math we are studying algebraic patterns. I am looking at Human Ingenuity as the Area of Interaction because I think that mathematics and human ingenuity relate to each other more than the other Area of Interaction, you can use it in your daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2012/12/04/blog-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Journal: Alexander Fleming</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2012/11/13/scientific-journal-alexander-fleming/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2012/11/13/scientific-journal-alexander-fleming/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:21:49 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=352</guid>
		<description><![CDATA[                                  Alexander Fleming: The Discovery of Penicillin Abstract: For the scientific journal I investigated on Alexander Fleming. I explained the different problems, factors, meanings, and results that Alexander Fleming had when he was discovering penicillin. Alexander Fleming is best known [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>                  </strong><strong>               </strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Alexander Fleming: The Discovery of Penicillin</span></strong></p>
<p style="text-align: center;">
<p>Abstract:</p>
<p>For the scientific journal I investigated on Alexander Fleming. I explained the different problems, factors, meanings, and results that Alexander Fleming had when he was discovering penicillin. Alexander Fleming is best known for his discovery of penicillin in 1928. He calls his discovery of penicillin an “dramatic discovery”, meaning he did not intend to discover penicillin. Furthermore, this journal addresses how penicillin has affected death rates and even modern life. As a result,  Alexander Fleming’s “dramatic discovery” of penicillin has helped millions of lives in the past, as well as today, and will continue on in the future. <strong>(Britannica Online School Edition)</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Intro:</p>
<p>Before penicillin was discovered the death rates were really high. Many people died from bacteria growth, causing blood poisoning and other fatal diseases. In the past, many people had deep wounds that got infected and could not be sanitized or cleaned. Even a simple everyday cut could cause infections and death. Bacteria growth caused millions of deaths, penicillin was the first type of antibiotic that saved millions of people from dying.</p>
<p><strong>(Britannica Online School Edition)</strong></p>
<p>&nbsp;</p>
<p>Methods:</p>
<p>On a September morning in 1928, Alexander Fleming took out a pile of petri dishes he had placed on a bench before he left to go on a vacation with his family. Fleming was looking through the dishes to see which ones he could retain, but many of the dishes were contaminated. He then placed each of those in an ever growing pile in a tray of Lysol. Alexander Fleming was mainly in search of a “wonder drug” that would not harm the human body, only to kill the bacteria. While sorting out the petri dishes he noticed something strange about one dish. He noticed that a mold had grown on the dish when he was away. However, the mold had seemed to kill the bacteria surrounding it. After observing the petri dish, Fleming realized that the mold had capability of killing bacteria. Fleming spent weeks growing more mold and figuring out the substance the mold had that could kill the bacteria. But after finding out more about the mold, Fleming wanted to figure out where the mold had came from. It turned out that the mold belonged to La Touche’s room below Fleming’s. It seemed to have travelled all the way up to Fleming’s room. Fleming continued conduct numerous experiments to verify the effect of the mold and weather it would kill other harmful bacteria. Surprisingly, the mold had killed a large amount of the bacteria. <strong>(About, Britannica Online School Edition)</strong></p>
<p>Results:</p>
<p>While Fleming was discovering deadly bacteria in 1928, he found a mold forming on one of his bacteria cultures. He noticed that the bacteria surrounding the mold had disappeared. Fleming kept a strain of mold alive and began testing it on laboratory animals. In 1929 he published his first medical paper about a powerful microbe killer that did not injure human tissue. Later on in 1938 a team of Oxford University scientists, Howard Florey and Ernst B. Chain remembered the research paper. Both of the Oxford scientists were credited for refining Fleming’s discovery of penicillin. <strong>(Britannica Online School Edition, Zephyrus)</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Discussion:</p>
<p>Fleming’s discovery of antibiotics has environmental factors. To start of with the environmental factor, it relates to Fleming’s discovery of antibiotics because of the use on animals. Since the beginning of antibiotics, animals were affected. Antibiotics would not have been in use today if it had not been tested on laboratory animals such as guinea pigs, and rats. When antibiotics was first discovered, it was tested on humans. Sir Howard Florey started using mice because he only had a little amount of penicillin left,  leading him to not test it on humans. Florey kept on testing penicillin on animals because the results on the mice were so convincing. Antibiotics has not only affected animals in the past it is still affecting them now. In places like the United States, Livestock producers are feeding antibiotics to animals to make them grow fatter and faster. Many people have been complaining and saying that they should not be feeding them to make them grow, they should be feeding antibiotics to animals in need of it. Antibiotics is a drug used to treat sick human beings and animals, it is not supposed to be used on animals for growth promotion. Feeding drugs to healthy animals is not doing any good for the animals,  the environment and as well as for our future. <strong>(Chicago Tribune)</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Works Sited:</p>
<p>Eng, Monica. &#8220;FDA says stop feeding antibiotics to healthy animals for growth promotion.&#8221; <em>Chicago Tribune</em>. N.p., n.d. Web. 4 Nov. 2012. &lt;<a href="http://articles.chicagotribune.com/2012-04-11/features/chi-food-policy-fda-issue-new-guidelines-on-antibiotic-in-animals-20120411_1_growth-promotion-animal-health-institute-food-animal-production">http://articles.chicagotribune.com/2012-04-11/features/chi-food-policy-fda-issue-new-guidelines-on-antibiotic-in-animals-20120411_1_growth-promotion-animal-health-institute-food-animal-production</a>&gt;.</p>
<p>&#8220;Fleming, Alexander.&#8221; <em>Fleming, Alexander</em>: 1-1. <em>Britannica Online School Edition</em>. Web. 1 Nov. 2012. &lt;<a href="http://www.school.ebonline.com/comptons/article-9274340?query=alexander%20fleming&amp;ct=null">http://www.school.ebonline.com/comptons/article-9274340?query=alexander%20fleming&amp;ct=null</a>&gt;.</p>
<p>Rosenberg, Jennifer. &#8220;Alexander Fleming Discovers Penicillin&#8221; ["Alexander Fleming Discovers Penicillin"]. <em>About.com</em>. N.p., n.d. Web. 4 Nov. 2012. &lt;<a href="http://history1900s.about.com/od/medicaladvancesissues/a/penicillin_2.htm">http://history1900s.about.com/od/medicaladvancesissues/a/penicillin_2.htm</a>&gt;.</p>
<p><em>Zephyrus</em>. N.p., n.d. Web. 4 Nov. 2012. &lt;<a href="http://www.zephyrus.co.uk/alexanderfleming.html">http://www.zephyrus.co.uk/alexanderfleming.html</a>&gt;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2012/11/13/scientific-journal-alexander-fleming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOI: Environmental and Human Ingenuity</title>
		<link>http://sites.cdnis.edu.hk/students/084386/2012/11/09/aoi-environmental-and-human-ingenuity/</link>
		<comments>http://sites.cdnis.edu.hk/students/084386/2012/11/09/aoi-environmental-and-human-ingenuity/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 02:22:38 +0000</pubDate>
		<dc:creator>084386</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/084386/?p=347</guid>
		<description><![CDATA[For this particular issue I think it refers to Human Ingenuity more than Environmental. Both the Lorax and the Man Made Beach are about how humans are building and making things with natural resources that have a big impact to the environment. The Lorax is mainly about “Once-ler” who is wasting trees on knitting and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For this particular issue I think it refers to Human Ingenuity more than Environmental. Both the Lorax and the Man Made Beach are about how humans are building and making things with natural resources that have a big impact to the environment. The Lorax is mainly about “Once-ler” who is wasting trees on knitting and wasting a lot of natural resources. While on the other hand, the Man Made Beach is about a man who wants to “make” a man made beach, which is harming the environment. I think that Human Ingenuity is more relevant because it doesn’t harm any marine and bird species. Even though wasting natural resources isn’t the best way to treat the environment, many species are getting extinct and we want to save as may of them as possible. All though I think Human Ingenuity is more relevant, natural resources are going to run out if we don’t use it efficiently. I think that we should use natural resources instead of harming species, but we should definitely use our natural resources more efficiently and with care.</p>
<p>Ng, Jyce. &#8220;Chief Executive Leung Angers Activists by Backing Man-made Beach.&#8221;<em>South China Morning Post</em>. South China Morning Post, 26 Oct. 201. Web. 08 Nov. 2012. &lt;<a href="http://www.scmp.com/news/hong-kong/article/1069894/chief-executive-backs-plan-man-made-beach-lung-mei-tai-po">http://www.scmp.com/news/hong-kong/article/1069894/chief-executive-backs-plan-man-made-beach-lung-mei-tai-po</a>&gt;.</p>
<p>Rachel Leung’s notes</p>
<p><a href="http://sites.cdnis.edu.hk/students/084386/files/2012/11/c2c84439592be6586eba2db2ddc4c5a7.jpeg"><img class="alignnone size-medium wp-image-349" title="c2c84439592be6586eba2db2ddc4c5a7" src="http://sites.cdnis.edu.hk/students/084386/files/2012/11/c2c84439592be6586eba2db2ddc4c5a7-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>An artist&#8217;s impression of the new man-made beach at Lung Mei</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/084386/2012/11/09/aoi-environmental-and-human-ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
