<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coolest Blog On Earth</title>
	<atom:link href="http://sites.cdnis.edu.hk/students/043096/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.cdnis.edu.hk/students/043096</link>
	<description>A Fun Place</description>
	<lastBuildDate>Tue, 14 May 2013 04:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Camp Reflection</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/05/14/camp-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/05/14/camp-reflection/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:02:30 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=663</guid>
		<description><![CDATA[In camp I demonstrated many learner profile attributes. But the ones that show off the most was being open minded. In my day group and sleeping group I did not have many friends except for my picked partner. Even though I was not familiar with them I still had a open mind a made some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In camp I demonstrated many learner profile attributes. But the ones that show off the most was being open minded. In my day group and sleeping group I did not have many friends except for my picked partner. Even though I was not familiar with them I still had a open mind a made some new friends. Another learner profile skill I developed was being principled. In this trip we had a lot of independence, for example there were rules that we could not go into each others rooms, it would be quite easy to break the rule but instead I only went into my room. Another rule was that we had to go to sleep at 10, I made sure I was not talking or doing something after 10, I also advised my room mates to go to sleep.</p>
<p>What did the community service help you understand about people less privileged then you?</p>
<p>I learnt that even when you are not privileged  you can still have fun. The kids were not very rich, they did not have new t-shirts and most of them were wearing flip flops not running shoes but they still seemed to have alot of fun.</p>
<p>What is something that surprised you about yourself or about something else?</p>
<p>I was very surprised when we did rock climbing. When we did rock climbing we went into groups. I went first in my group, I thought I would not ben able to make it because I was quite short and cannot reach the rocks. But I surprised myself by making it to the top without having to stop. But I was even more surprised when some tall people did not complete the course. I ended up with so much confidence that I did a harder route and then did a route blindfolded. This made me learn not to doubt myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/05/14/camp-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design cycle documentary Video.</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/05/02/design-cycle-documentary-video/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/05/02/design-cycle-documentary-video/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:05:24 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sites.cdnis.edu.hk/students/043096/2013/05/02/design-cycle-documentary-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/05/02/design-cycle-documentary-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMt court case</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/04/30/kmt-court-case/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/04/30/kmt-court-case/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:01:05 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=657</guid>
		<description><![CDATA[1) Pictures/videos from the class website &#160; 2) Do you agree with the jury’s verdict? Why or why not? Include at least 5 facts from evidence that was presented during the trial. I agree with the juries decision, I do because both teams had some valid information. For example there were many experiments talking about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1) Pictures/videos from the class website</p>
<p>&nbsp;</p>
<p>2) Do you agree with the jury’s verdict? Why or why not? Include at least 5 facts from evidence that was presented during the trial.</p>
<p>I agree with the juries decision, I do because both teams had some valid information. For example there were many experiments talking about how alcohol does not follow KMT. For example the prosecution team said that the alcohol took much longer for it to diffuse with color watering then it did with water, or how it was not possible to freeze alcohol after 3 days. Also some people said that the facts could not be denied or be confirmed. Some information for the defensive side was how when heat was added to the substance the particles did move faster. For example when water was heated it evaporated, or when heat was added to water and a m and m was added it diffused faster. Another thing was talking about how gas&#8217; particles move away from each other because the group saw the gas going into different directions.</p>
<p>3) What was your job? Explain how you fulfilled your responsibilities.</p>
<p>My job was to be a jury member, I think I did my job because I jotted down what I needed to write and I also contributed to whether KMT should be a fraud or not. I was also a witness, I think that my case did contribute to my teams achievement.</p>
<p>4) If you could do a different job during the court case, which would you have volunteered for and why?</p>
<p>If I could do a diffrent jpb in the court case it would be a lawyer, I would do that because when the case is happening you can ask questions and debate. I while I was listening to exhibits I had many good questions to ask the other team, it was hard for me to tell the judge my questions.</p>
<p>5) Explain one or more thing you learned about KMT during the investigations</p>
<p>I learnt that many of the rules depends on how you look at the definition, for example KMT states that all liquids have a similar amount of space between each other. It depends on what you think similar means to decide whether that statement is true or not.</p>
<p>6) Explain how you improved as a scientist during the KMT investigations and the trial.</p>
<p>I think I have improved as a scientist, I have learnt how to use many more equipment and i got alot of practice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/04/30/kmt-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other side of truth reflection</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/04/25/other-side-of-truth-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/04/25/other-side-of-truth-reflection/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:36:57 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=654</guid>
		<description><![CDATA[I like this novel because it was about a real situation happening in the world. But I did not like the novel because the story did not start progressing till near the end of the book. I did the final task with a group of three. I think I did contribute well because I made [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I like this novel because it was about a real situation happening in the world. But I did not like the novel because the story did not start progressing till near the end of the book. I did the final task with a group of three. I think I did contribute well because I made the keynote and I also did half of the research. ( All of the Honk Kong research) I enjoyed this project because we had independence. We were allowed to pick our own question and also pick our own group. Allowing ourselves to pick our own question was good because we could then pick a topic that all group members were interested in. For this project I decided to try and use imovie. I did not usually use iMovie, so this was one of the few times I tried it. Unfortunately there was a problem with imovie so I could not use it. Instead we just used keynote.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/04/25/other-side-of-truth-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math decimal and fraction test reflection</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/04/18/math-decimal-and-fraction-test-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/04/18/math-decimal-and-fraction-test-reflection/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:49:08 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Human ingenuity]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=652</guid>
		<description><![CDATA[In the graph I would put myself on the number 4. I felt like some things I already knew but some I did not. For example I was a little bit confused with how to divide decimals. But after a few simple activities online I learnt how to divide. I think the most challenging thing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the graph I would put myself on the number 4. I felt like some things I already knew but some I did not. For example I was a little bit confused with how to divide decimals. But after a few simple activities online I learnt how to divide.</p>
<p>I think the most challenging thing in the unit was converting a decimal to a fraction. It was hard because at times it would be hard to divide a the denominator a fraction from a power of ten. But after a while I memorized how to do this. I think the easiest thing in this unit was multiplying decimals because the shortcut method is very simple. Another challenging bit was understanding how multiplying with worked with decimals, but after some explaining by the teacher I understood it.</p>
<p>I think my effort and home did result to my score becuase I did do all the homework needed, I did study and I did do the moodle tasks.</p>
<p>My favorite activity was when we split up and worked on moodle, I liked it because we could all start at our own levels and move up. I also liked the activity when we wrote a mock reflection test, that really helped me realized the amount of studying I needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/04/18/math-decimal-and-fraction-test-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong heritage Documentry</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/03/20/hong-kong-heritage-documentry/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/03/20/hong-kong-heritage-documentry/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:07:25 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=648</guid>
		<description><![CDATA[I am making a documentary about the heritage of tung wah museum. Watch this space for the documentary. Click here for the behind the scene. &#160; Here is the link for the documentary.]]></description>
			<content:encoded><![CDATA[<p></p><p>I am making a documentary about the heritage of tung wah museum. Watch this space for the documentary. Click<a href="https://sites.google.com/a/cdnis.edu.hk/design-cycle-process-journal/process-journal"> here</a> for the behind the scene.</p>
<p>&nbsp;</p>
<p>Here is the link for the documentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/03/20/hong-kong-heritage-documentry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math pattern reflection</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/01/25/math-pattern-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/01/25/math-pattern-reflection/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:14:10 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=643</guid>
		<description><![CDATA[The thing that I liked most about the pattern unit is there is not kind of right answer, it is only right or wrong so there is no confusion. What I liked least was it is unpredictable, you cannot really study for it. I think I have learned about not just guessing when thinking of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The thing that I liked most about the pattern unit is there is not kind of right answer, it is only right or wrong so there is no confusion. What I liked least was it is unpredictable, you cannot really study for it. I think I have learned about not just guessing when thinking of formulas but using common sense. My question is is there one formula that can help you find out the formula? Patterns is important because you use it very often in life, like the table problem, you can use it in real life.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043096/files/2013/01/Photo-on-25-1-13-at-8.59-PM-2.jpg"><img class="aligncenter size-medium wp-image-645" title="Photo on 25-1-13 at 8.59 PM #2" src="http://sites.cdnis.edu.hk/students/043096/files/2013/01/Photo-on-25-1-13-at-8.59-PM-2-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/01/25/math-pattern-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird summative for science</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2013/01/21/bird-summative-for-science/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2013/01/21/bird-summative-for-science/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:13:39 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Human ingenuity]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=630</guid>
		<description><![CDATA[Strengths: There is alot of information and I have a very detailed explanation of how the Weakness:My drawing is not very easy to understand as I am not very good at drawing. I think I did use my time wisely out of class because I did not have to rush to finish the product. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Strengths: There is alot of information and I have a very detailed explanation of how the</p>
<p>Weakness:My drawing is not very easy to understand as I am not very good at drawing.</p>
<p>I think I did use my time wisely out of class because I did not have to rush to finish the product. In class I did not spend my time to well as I spent a bit too much time researching so I had to rush a little while drawing the bird. Overall I think I did manage my time well because I did not have to do any work on the due date and nothing was very rushed. I I could do this all over again I would spend more time on the drawing and not so much on the information because the drawing is what I need ti most improve on and I am not too happy with my drawing. If I could grade myself on this I would give myself a five.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043096/files/2013/01/Photo-on-21-1-13-at-9.46-AM-21.jpg"><img class="alignright size-medium wp-image-633" title="Photo on 21-1-13 at 9.46 AM #2" src="http://sites.cdnis.edu.hk/students/043096/files/2013/01/Photo-on-21-1-13-at-9.46-AM-21-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://sites.cdnis.edu.hk/students/043096/files/2013/01/Photo-on-21-1-13-at-9.46-AM.jpg"><img class="alignleft size-medium wp-image-631" title="Photo on 21-1-13 at 9.46 AM" src="http://sites.cdnis.edu.hk/students/043096/files/2013/01/Photo-on-21-1-13-at-9.46-AM-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2013/01/21/bird-summative-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aoi for math</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2012/12/06/aoi-for-math/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2012/12/06/aoi-for-math/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 03:11:40 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Human ingenuity]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=597</guid>
		<description><![CDATA[In math we are studying Algebra, we are looking at human ingenuity because it helps use make sense of the world. For example we can look at the pattern of earthquake to predict when the next one will be.]]></description>
			<content:encoded><![CDATA[<p></p><p>In math we are studying Algebra, we are looking at human ingenuity because it helps use make sense of the world. For example we can look at the pattern of earthquake to predict when the next one will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2012/12/06/aoi-for-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Environments</title>
		<link>http://sites.cdnis.edu.hk/students/043096/2012/11/29/science-environments/</link>
		<comments>http://sites.cdnis.edu.hk/students/043096/2012/11/29/science-environments/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 04:44:04 +0000</pubDate>
		<dc:creator>043096</dc:creator>
				<category><![CDATA[Enviroments]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043096/?p=593</guid>
		<description><![CDATA[Currently in Science class we are learning about the environments, we are learning how to classify things. We use tree diagrams and the dichotomous key to classify natures things. Such as leaves and species.]]></description>
			<content:encoded><![CDATA[<p></p><p>Currently in Science class we are learning about the environments, we are learning how to classify things. We use tree diagrams and the dichotomous key to classify natures things. Such as leaves and species.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043096/2012/11/29/science-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
