<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Blog</title>
	<atom:link href="http://sites.cdnis.edu.hk/students/043073/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.cdnis.edu.hk/students/043073</link>
	<description>New class. New teacher. Same Blog.</description>
	<lastBuildDate>Tue, 14 May 2013 04:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grade 7 Trip: Beijing</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/05/14/grade-7-trip-beijing/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/05/14/grade-7-trip-beijing/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:01:28 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Environments]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=430</guid>
		<description><![CDATA[We went on a trip and my group went to Beijing.  We did a lot of fun stuff while in Beijing, but the best thing that we did was hike on the Great Wall. I think that this really shows my risk taking skills, because I like to hike, but I don&#8217;t think that hiking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We went on a trip and my group went to Beijing.  We did a lot of fun stuff while in Beijing, but the best thing that we did was hike on the Great Wall.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043073/files/2013/05/SAM_0220.jpg"><img class="aligncenter size-medium wp-image-431" title="SAM_0220" src="http://sites.cdnis.edu.hk/students/043073/files/2013/05/SAM_0220-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I think that this really shows my risk taking skills, because I like to hike, but I don&#8217;t think that hiking paths and areas in Hong Kong can really compare to the Great Walls barren and broken roads.  It was a really cool experience and I hope to hike more, also on different paths in Hong Kong, and to maybe go back to Beijing and do it again sometime soon.</p>
<p>&nbsp;</p>
<p>Another really interesting thing that we experienced on the trip was the food that we ate.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043073/files/2013/05/SAM_0022.jpg"><img class="aligncenter size-medium wp-image-432" title="SAM_0022" src="http://sites.cdnis.edu.hk/students/043073/files/2013/05/SAM_0022-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I think that this shows that I am open-minded, because this is definitely not the kind of food that I normally eat, but I tried it, and it was actually pretty good.  I tried to embrace all these unfamiliar cultures and I tried to try everything to really experience their cultures as well.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043073/files/2013/05/SAM_0219.jpg"><img class="aligncenter size-medium wp-image-433" title="SAM_0219" src="http://sites.cdnis.edu.hk/students/043073/files/2013/05/SAM_0219-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>I think that this trip has definitely improved the way that I think about our mother Earth.  On the Great Wall the sights were unbelievable, so I thought that if this land or the land near it would be taken down or replaced, it would be a huge loss and it would hurt so many people and animals.</p>
<p>The Community service that we did also really improved my knowledge and the way that I think about people.  We went to a center for mentally challenged kids and adults, and they were poor and living in bad conditions, but they were still so happy.  I think now that even if you are in a bad place, or you don&#8217;t have enough money, you can still be happy, if you make yourself happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/05/14/grade-7-trip-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Heritage Documentary &#8211; 1881 Heritage</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/05/02/hong-kong-heritage-documentary-1881-heritage/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/05/02/hong-kong-heritage-documentary-1881-heritage/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:06:56 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sites.cdnis.edu.hk/students/043073/2013/05/02/hong-kong-heritage-documentary-1881-heritage/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/05/02/hong-kong-heritage-documentary-1881-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Side of Truth Reflection</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/04/25/other-side-of-truth-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/04/25/other-side-of-truth-reflection/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:37:12 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=424</guid>
		<description><![CDATA[In English class we&#8217;ve been doing a unit on a novel called &#8216;The Other Side of Truth&#8217;.  From this unit we had to make an iMovie project using a thick question that we developed throughout the process. What did you like/dislike about the novel? I thought that it was a very interesting novel.  I liked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In English class we&#8217;ve been doing a unit on a novel called &#8216;The Other Side of Truth&#8217;.  From this unit we had to make an iMovie project using a thick question that we developed throughout the process.</p>
<p><span style="text-decoration: underline;"><strong>What did you like/dislike about the novel?</strong></span></p>
<p>I thought that it was a very interesting novel.  I liked how it was a first person story in present tense with some aspects of past tense in the flashbacks.  I also liked the uniqueness of the story itself.  It is a subject that not many people write about, and I think it was written quite well, and showed what emotions and feelings refugees can go through.</p>
<p><strong><span style="text-decoration: underline;">For the project, what skills did you learn or apply in a different way than you had before?</span></strong></p>
<p>I used iMovie in a few different ways than I had before.  For instance, I used audio and visual effects to manipulate the effect that it was an old radio signal or television program.  I also used a lot more Voiceovers than I usually do, because we wanted a more visual effect than an aural effect.</p>
<p><strong><span style="text-decoration: underline;">What did you like/dislike about the project?</span></strong></p>
<p>I liked how we had to do it in an iMovie instead of doing it live.  Almost all of our presentations that we did are live Keynotes, so I liked the way we changed it.  I also like the aspect of working in a group, because there are more ideas and more opinions.  I think that a group can also be difficult at times, especially in a group of three, because it might get too messy and hard to communicate.</p>
<p>&nbsp;</p>
<p>Overall I think that it was a really fun project and I wish that we do more in late projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/04/25/other-side-of-truth-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractions and Decimals</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/04/18/fractions-and-decimals/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/04/18/fractions-and-decimals/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:47:14 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=421</guid>
		<description><![CDATA[In math class, we have been doing a unit about fractions, decimals, and most recently percents.  This reflection will cover how I felt about it, and what I liked and disliked about this unit. Stress Levels: We had a math test last week, and it was covering fractions and decimals and all that we have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In math class, we have been doing a unit about fractions, decimals, and most recently percents.  This reflection will cover how I felt about it, and what I liked and disliked about this unit.</p>
<p><strong><span style="text-decoration: underline;">Stress Levels:</span></strong></p>
<p>We had a math test last week, and it was covering fractions and decimals and all that we have learned in this unit.  From the scale from 1 to 5, I think that I was at about 3.5, because I was somewhat prepared, and that was what was freaking me out the most.  I ended up with a pretty good grade and I was pretty happy about it.</p>
<p><strong><span style="text-decoration: underline;">Easy and Hard:</span></strong></p>
<p>Our unit also included percents, so I thought that it was very easy to convert a decimal to a percentage, because you only had to move the decimal place two places to the right and add a percentage symbol.  Even though that was easy, I had difficulty switching the fractions to decimals, because I haven&#8217;t fully memorized the table of fractions, which comes in handy when you have a number that does not go into 10, 100, or 1000.  I think overall it was a pretty easy unit.</p>
<p><strong><span style="text-decoration: underline;">Effort:</span></strong></p>
<p>Sometimes I think that I put a lot of effort into class, but other times I don&#8217;t, because some parts I found very difficult, and I think that I didn&#8217;t try hard enough.</p>
<p><strong><span style="text-decoration: underline;">Activities:</span></strong></p>
<p>We did a lot of activities in this unit.  The majority of them were to finish graphs, tables, and worksheets, but all of them helped us through the unit, because all of the questions were similar to the test questions.</p>
<p>&nbsp;</p>
<p>I think that overall, it was a challenging unit, but I think that it was necessary to do, because it is very useful in other areas of math and in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/04/18/fractions-and-decimals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is TAP?</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/04/10/what-is-tap/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/04/10/what-is-tap/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:15:27 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[TAP]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=416</guid>
		<description><![CDATA[T.A.P. stands for Teacher Advisory Program.  this takes place every Wednesday in between periods 2 and 3 (or 6 and 7).  TAP is a way to get to know a teacher and different students from the entire grade in a 10-20 person group. Pros:  I think that TAP is very helpful, because you can get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>T.A.P. stands for Teacher Advisory Program.  this takes place every Wednesday in between periods 2 and 3 (or 6 and 7).  TAP is a way to get to know a teacher and different students from the entire grade in a 10-20 person group.</p>
<p>Pros:  I think that TAP is very helpful, because you can get to know a teacher and then you can ask them for advice or help.  Also, you can meet new students and ask the same of them.  TAP is also really good, because you can catch up on important events, or Battle of the Grades events, because TAP is mostly centered on that and the Areas of Interaction.  It also takes away 10 minutes of each class you have on that day.</p>
<p>Cons:  I think that sometimes TAP can make the day feel longer, because it is an extra period.  Even though it makes the day feel longer, I think that TAP could be longer, because it sometimes takes a while to touch important subjects in what we are talking about.</p>
<p>Suggestions:  I think that TAP could be a little bit longer, and I think that maybe we should meet a little bit more often.  At the same time, I think that TAP could be shorter too, because in class we have to reach a certain point in the concepts that we look through.  I also think that the TAP groups should be smaller, because then it&#8217;s more personal for the students and teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/04/10/what-is-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Have Done For C.A.S.</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/04/10/what-i-have-done-for-c-a-s/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/04/10/what-i-have-done-for-c-a-s/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:02:46 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Community and Service]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=412</guid>
		<description><![CDATA[C.A.S. stands for Community and Service.  Upper School CDNIS students are required to help out in the school community and our personal communities.  So far, I think that I have done quite a few things.  At school, I am a student and digital ambassador, so that lets me help out in things like the new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>C.A.S. stands for Community and Service.  Upper School CDNIS students are required to help out in the school community and our personal communities.  So far, I think that I have done quite a few things.  At school, I am a student and digital ambassador, so that lets me help out in things like the new student orientation at the beginning of the year, and the SEASAC Arts Festival, where we got to help visiting students get around the school and such.  I have also helped out in minor things around the school, such as helping to set up booths at the club fair.</p>
<p>At home and around my personal community, the main thing is that I help out at church, with things like confirmation and giving hymnals and bulletins to people.</p>
<p>I think that these things are very good, and I hope to help out more people and at more things in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/04/10/what-i-have-done-for-c-a-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Heritage: Coming Attractions</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/03/20/hong-kong-heritage-coming-attractions/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/03/20/hong-kong-heritage-coming-attractions/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:05:56 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=409</guid>
		<description><![CDATA[Watch this blog (especially in Design and Humanities) for process on a documentary for the 1881 Heritage Fire Station in Hong Kong. Check out my website here. Check out my Groogle (group Google) Doc here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Watch this blog (especially in Design and Humanities) for process on a documentary for the 1881 Heritage Fire Station in Hong Kong.</p>
<p>Check out my website <a href="https://sites.google.com/a/cdnis.edu.hk/design-cycle-heritage/" target="_blank">here</a>.</p>
<p>Check out my Groogle (group Google) Doc <span style="font-size: 13px; line-height: 19px;"><a href="https://docs.google.com/a/cdnis.edu.hk/document/d/163XpwrAXi5yq6o4eRU8StuT_akrxkH3VH1IhT1bwRnc/edit" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/03/20/hong-kong-heritage-coming-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.E.A.D. Day</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/03/14/d-e-a-d-day/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/03/14/d-e-a-d-day/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:55:30 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=404</guid>
		<description><![CDATA[Today, we had our first D.E.A.D. day in a while.  D.E.A.D. is an acronym for &#8216;Drop Everything And Design&#8217;.  Our Design Cycle this time around is for Humanities, and we are doing a documentary on cultural buildings in Hong Kong.  My group is going to the 1881 Heritage Fire Station for our documentary.  Today we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, we had our first D.E.A.D. day in a while.  D.E.A.D. is an acronym for &#8216;Drop Everything And Design&#8217;.  Our Design Cycle this time around is for Humanities, and we are doing a documentary on cultural buildings in Hong Kong.  My group is going to the 1881 Heritage Fire Station for our documentary.  Today we met up with our groups, decided roles, and we created a couple of links for our group.  So far it&#8217;s been pretty great.</p>
<p>I liked how we got into our groups and had lots of time to work together and get accustomed to each other.  I also enjoyed how we got used to where we were going to go and learn a little bit about it.</p>
<p>I wish that we had a little bit more time with our groups and to research, because the whole day seemed a little bit rushed to me.</p>
<p>What if we knew our groups and locations before the D.E.A.D day?  I think that it would be an okay idea, because then we could get more research and maybe meet with our groups ahead of time.</p>
<p><a href="https://sites.google.com/a/cdnis.edu.hk/design-cycle-heritage/home">Here</a> is a link to my Digital Process Journal for this Design Cycle.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/03/14/d-e-a-d-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Patterns Unit</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/01/25/math-patterns-unit/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/01/25/math-patterns-unit/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:49:46 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=399</guid>
		<description><![CDATA[In Math class, we&#8217;ve been doing a unit on Patterns and Algebra. I enjoyed this unit, because I find that my best sub-subject is finding patterns and rules.  I disliked this unit, because we had two tests in one week and we somewhat rushed through the unit.  I learned a lot more about graphing this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Math class, we&#8217;ve been doing a unit on Patterns and Algebra.</p>
<p>I enjoyed this unit, because I find that my best sub-subject is finding patterns and rules.  I disliked this unit, because we had two tests in one week and we somewhat rushed through the unit.  I learned a lot more about graphing this year, because I hadn&#8217;t originally learned it before.  I only learned input output tables and finding rules in number sequences previously.  Patterns are good to learn, because you will encounter them in real life.  They don&#8217;t even have to be numbers, because you can do arithmetic without numbers.<a href="http://sites.cdnis.edu.hk/students/043073/files/2013/01/Photo-on-25-1-13-at-1.32-PM-2.jpg"><img class="aligncenter size-medium wp-image-401" title="Photo on 25-1-13 at 1.32 PM #2" src="http://sites.cdnis.edu.hk/students/043073/files/2013/01/Photo-on-25-1-13-at-1.32-PM-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>As you can see in the picture above, this is some homework that we did and I had none incorrect and received the sticker &#8216;Awesome Job&#8217;.  I wasn&#8217;t very confident in my algebra at the start of the unit, but this shows that I have improved since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/01/25/math-patterns-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math &#8211; Human Ingenuity</title>
		<link>http://sites.cdnis.edu.hk/students/043073/2013/01/22/math-human-ingenuity/</link>
		<comments>http://sites.cdnis.edu.hk/students/043073/2013/01/22/math-human-ingenuity/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:34:51 +0000</pubDate>
		<dc:creator>043073</dc:creator>
				<category><![CDATA[Human Ingenuity]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043073/?p=380</guid>
		<description><![CDATA[In Math we are studying patterns and algebraic patterns.  I am looking at Human Ingenuity as an Area of Interaction because algebra is a form of math that has been created and improved by humans over the years to solve problems.]]></description>
			<content:encoded><![CDATA[<p></p><p>In Math we are studying patterns and algebraic patterns.  I am looking at Human Ingenuity as an Area of Interaction because algebra is a form of math that has been created and improved by humans over the years to solve problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043073/2013/01/22/math-human-ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
