<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Awesome Life of Bianca Cheung</title>
	<atom:link href="http://sites.cdnis.edu.hk/students/043015/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.cdnis.edu.hk/students/043015</link>
	<description>fun, interesting, full of excitement!</description>
	<lastBuildDate>Tue, 14 May 2013 04:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beijing Experience week</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2013/05/14/beijing-experience-week/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2013/05/14/beijing-experience-week/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:58:54 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Language A]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=325</guid>
		<description><![CDATA[Last week my school had an experience week. About 28 of us went to Beijing and 112 of us went to Thailand. I went to Beijing and I learnt a lot there. The two learner profiles that I think I demonstrated the most are balanced and risk taker. I demonstrated balanced because during this trip, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week my school had an experience week. About 28 of us went to Beijing and 112 of us went to Thailand. I went to Beijing and I learnt a lot there.</p>
<p>The two learner profiles that I think I demonstrated the most are balanced and risk taker. I demonstrated balanced because during this trip, we did a lot of out door activities that involved, we ate delicious food, we shopped, we volunteered, and we helped out. I thought that would be a great way to show being balanced because of the different activities that involved different ways of showing how we were having fun. I also think that I was a risk taker because I volunteered to help out a lot. For example I volunteered to help out teach the kids an english song. I also hiked the great wall! My friends and I hiked the most out of every body because we were not only fast but we would take on the challenge. <a href="http://sites.cdnis.edu.hk/students/043015/files/2013/05/Screen-Shot-2013-05-14-at-11.19.17-AM.png"><img class="alignnone size-medium wp-image-326" title="Screen Shot 2013-05-14 at 11.19.17 AM" src="http://sites.cdnis.edu.hk/students/043015/files/2013/05/Screen-Shot-2013-05-14-at-11.19.17-AM-225x300.png" alt="" width="225" height="300" /></a></p>
<p>The challenges were how steep some of the places were in the great wall. There was one part where we had to walk down the stairs into a cave and it was not only very steep and dark but there were tones of bees inside. I was super scared but I knew that I couldn&#8217;t go back so I just went for it. When I was climbing out of the cave there were 4 bees buzzing next to me! It was the scariest part of the whole trip.</p>
<p>Something that surprised myself this trip was how amazing and fun hiking was. I found out that I wasn&#8217;t actually horrible at hiking. I learnt to overcome this challenge by knowing and telling myself that when hiking you should pace yourself and just keep trying even if something scares you. I also had my friends by my side to encourage me. I also got to know some people during this trip. They were really fun to hang out with and they were super funny. We got to know each other well and we talked and played games together, it was really fun. The most fun part of the trip was probably the bike rides because we could see the amazing view and feel the breeze.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043015/files/2013/05/Screen-Shot-2013-05-14-at-11.34.16-AM.png"><img class="alignnone size-medium wp-image-327" title="Screen Shot 2013-05-14 at 11.34.16 AM" src="http://sites.cdnis.edu.hk/students/043015/files/2013/05/Screen-Shot-2013-05-14-at-11.34.16-AM-300x236.png" alt="" width="300" height="236" /></a></p>
<p>Through out this trip, we also went to a community center with people that have mental deseases. This part of the trip really helped me understand what they go through and how different they think compared to us. There was one guy named mike, he would always be in a good mood no matter what and he was very energetic. Mike thinks of the world as a happy place and that people should live happily and peacefully and his energetic personality makes people smile. I now understand that they have a whole different way of seeing the world as we do and it makes me feel bad because my life is very different from theirs, they are less privileged than us but they cherish their lives and sometimes we take it for granted. I think that that was the most important thing I learnt throughout this trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2013/05/14/beijing-experience-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Side of Truth</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2013/04/25/the-other-side-of-truth/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2013/04/25/the-other-side-of-truth/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:37:32 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Language A]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=319</guid>
		<description><![CDATA[1)What did you like/dislike about the novel? I found The Other Side of Truth an interesting book to read. It not only had an interesting plot twist but it also gives you a lesson to think about. For example, the illegal refugees. I also like how it is a first person&#8217;s point of view so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1)What did you like/dislike about the novel?</p>
<p>I found The Other Side of Truth an interesting book to read. It not only had an interesting plot twist but it also gives you a lesson to think about. For example, the illegal refugees. I also like how it is a first person&#8217;s point of view so you can see how the refugee herself feels and what life and death decisions she makes throughout the journey. I don&#8217;t think there is anything I dislike about this book.</p>
<p>2) How did you apply what you learned from the novel to your project?</p>
<p>My project question was: Why do people illegally immigrate to Hong Kong and how are they treated by the law? So I researched more into employments because the character&#8217;s father in the book risked his life and illegally immigrated to another country because of his job and to protect his family. I also used how the character in the book felt and used how people treated her as examples to how they are treated by the law.</p>
<p>3) For the project, what skills did you learn or apply in a different way than you had before?</p>
<p>I learnt how to use more new effects in imovie. For example I learnt that showing your face while talking then having pictures when needed is better because of the entertainment. If it is just a voice over with pictures or if it is just you there talking the whole time, it can become boring to the audience and they might not listen.</p>
<p>4) What did you like/dislike about the project?</p>
<p>I liked that we got to work in groups and that we got to use imovie. This is because we don&#8217;t usually use imovie for projects like this we usually present it live or use a different software.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2013/04/25/the-other-side-of-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractions &amp; Decimals Test Reflection</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2013/04/18/fractions-decimals-test-reflection/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2013/04/18/fractions-decimals-test-reflection/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:48:43 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=317</guid>
		<description><![CDATA[Hi, last week my class had a math assessment about fractions and decimals. The assessment was on criteria A (knowledge and understanding) and criteria D (reflection). I think that I would have been a 3 on the stress and learning graph because I was quite stressed about this assessment because I did not do very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi, last week my class had a math assessment about fractions and decimals. The assessment was on criteria A (knowledge and understanding) and criteria D (reflection).</p>
<p>I think that I would have been a 3 on the stress and learning graph because I was quite stressed about this assessment because I did not do very well on the last test. However, I was also quite confident because I studied very hard this time. I think the most challenging part of this unit was the reflection part. I  don&#8217;t do very well in reflection because I don&#8217;t think of the process most of the time and just do the problems. I thought the easiest part was solving simple equations because I have learnt it before and it just felt like a review. I thought I worked very hard both in class and at home for this unit because I really wanted to show and prove that I can work hard and that I understand how to solve problems. I think that my effort reflected on my test because my marks improved a lot and there were some hard questions that I could figure out.</p>
<p>In this unit we did some activities to help us understand this unit more. I liked the activity when ms st Amand made some word problems about the students in our class and had us solve and discuss about it because my weak point is word problems and I thought that activity helped me a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2013/04/18/fractions-decimals-test-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Cycle Documentary &#8211; Star Ferry Clock Tower</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2013/03/20/design-cycle-documentary-star-ferry-clock-tower/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2013/03/20/design-cycle-documentary-star-ferry-clock-tower/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:07:32 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Design Tech]]></category>
		<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=314</guid>
		<description><![CDATA[Hi, watch this space for my Hong Kong Heritage documentary about the Star Ferry Clock Tower. You can watch the movie below: ]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi, watch this space for my Hong Kong Heritage documentary about the Star Ferry Clock Tower. You can watch the movie below: <p><a href="http://sites.cdnis.edu.hk/students/043015/2013/03/20/design-cycle-documentary-star-ferry-clock-tower/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2013/03/20/design-cycle-documentary-star-ferry-clock-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on the Patterns Unit</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2013/01/25/reflection-on-the-patterns-unit/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2013/01/25/reflection-on-the-patterns-unit/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:41:19 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=310</guid>
		<description><![CDATA[Hi. The past few weeks, my class has been working on the unit: Patterns. Here is a reflection showing my understanding and my improvements of this unit. What I liked most about this patterns unit is the cubes. I liked how we could not only find patterns on how cubes grow and understand why the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Hi. The past few weeks, my class has been working on the unit: Patterns. Here is a reflection showing my understanding and my improvements of this unit.</div>
<div>What I liked most about this patterns unit is the cubes. I liked how we could not only find patterns on how cubes grow and understand why the function is like that, but also because we could use blocks to help us visualize better. I also liked how my teacher gave us a lot of time to practice and the websites she gives us is very helpful, for example the function machine. I don&#8217;t exactly have anything I didn&#8217;t like about this unit because it was so fun, but I did however not like how there were 2 tests instead of just one combined together because then the amount of stress would add up.</div>
<div>I think I learned really well on the cubes part of this unit because I know fully understand exactly why and what the functions work and how cubes grow. I understand because my teacher spent a lot of time with us learning this and I also had my mom (a math teacher) to help me. I really tried hard to focus in this unit so I don&#8217;t have any questions this time. I think patterns is very important because it is used in our daily lives. We have to use our critical thinking skills inorder to solve problems. For example, the dinner table problem that my class talked about. Here is a photo:</div>
<div><a href="http://sites.cdnis.edu.hk/students/043015/files/2013/01/Photo-on-25-1-13-at-1.23-PM.jpg"><img class="alignnone size-medium wp-image-311" title="Photo on 25-1-13 at 1.23 PM" src="http://sites.cdnis.edu.hk/students/043015/files/2013/01/Photo-on-25-1-13-at-1.23-PM-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://sites.cdnis.edu.hk/students/043015/files/2013/01/Photo-on-25-1-13-at-1.23-PM-2.jpg"><img class="alignnone size-medium wp-image-312" title="Photo on 25-1-13 at 1.23 PM #2" src="http://sites.cdnis.edu.hk/students/043015/files/2013/01/Photo-on-25-1-13-at-1.23-PM-2-199x300.jpg" alt="" width="199" height="300" /></a></div>
<div>This activity was to show the independent variables and the dependent variables and how to communicate them through a graph. I learnt that the dependent variable depends on the independent variable to grow. This was related to real life because it was about how 4 children could sit on 1 table and how if the tables grow, the students grow too. I also learnt that this is growing in a positive slope, as you can see on the graph above. Overall I really liked this unit and I hope to learn more about patterns soon!</div>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2013/01/25/reflection-on-the-patterns-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Bird! (science assessment)</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2013/01/21/create-your-own-bird-science-assessment/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2013/01/21/create-your-own-bird-science-assessment/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 02:25:33 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=306</guid>
		<description><![CDATA[Hi! The past few weeks, my science class has been working on an assessment. We had to create our own bird and name the structural and behavioral adaptations. My bird&#8217;s scientific name is Venenosa Nix. I drew the bird and labeled all the adaptations. My habitat was made out of paper, clay and this snow spray. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi! The past few weeks, my science class has been working on an assessment. We had to create our own bird and name the structural and behavioral adaptations.</p>
<p><a href="http://sites.cdnis.edu.hk/students/043015/files/2013/01/Photo-on-21-1-13-at-9.39-AM-3.jpg"><img class="alignnone size-medium wp-image-308" title="Photo on 21-1-13 at 9.39 AM 3" src="http://sites.cdnis.edu.hk/students/043015/files/2013/01/Photo-on-21-1-13-at-9.39-AM-3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>My bird&#8217;s scientific name is Venenosa Nix. I drew the bird and labeled all the adaptations. My habitat was made out of paper, clay and this snow spray. I think that I made a good decision drawing my bird, because it isn&#8217;t easy to break compared to other people who made the bird out of clay or paper maché. However, my habitat is fragile, because the trees can easily break and the snow can easily fall out, but that is why I figured out a way to protect it. I put a plastic cup on top so it wouldn&#8217;t be that easy to break.</p>
<p>I think that my process was good. I didn&#8217;t work outside in class because I knew that would distract me, but I had to work outside when I was spraying the snow so I wouldn&#8217;t get the class dirty. I think that I worked a bit too much at home because there wasn&#8217;t really much I could do on the last day because I finished everything, it was just the polishing and final touches. If I were to start over I would leave some things I could do in class so I wouldn&#8217;t be wasting my time. I wouldn&#8217;t change the way I made my product because it was not only strong but it was also a good way to show the adaptations in a visual way. Overall, I think I managed my time quite well.</p>
<p>In criteria C, I would give myself a 5 because, I tried my best to very specific and detailed, but i could have done more.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2013/01/21/create-your-own-bird-science-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Patterns and More!</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2012/12/06/math-patterns-and-more/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2012/12/06/math-patterns-and-more/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 03:11:35 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Human Ingenuity]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=302</guid>
		<description><![CDATA[hi! Our unit question In math class is: How do patterns help us make sense of our world? The topic  we are focusing on is about patterns and algebra. This subject is related to &#8220;Human Ingenuity&#8221; as the Area of Interaction because when figuring out patterns, you are finding out new patterns and new ways [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>hi! Our unit question In math class is: How do patterns help us make sense of our world? The topic  we are focusing on is about patterns and algebra. This subject is related to &#8220;Human Ingenuity&#8221; as the Area of Interaction because when figuring out patterns, you are finding out new patterns and new ways to figure them out. You are also inventing new patterns and new algebraic rules inorder to solve the problems. Therefore Human Ingenuity is about making predictions and finding relationships in patterns.</h3>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2012/12/06/math-patterns-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorax, and the Man-Made Beach</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2012/11/09/lorax-and-the-man-made-beach/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2012/11/09/lorax-and-the-man-made-beach/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 03:37:17 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=298</guid>
		<description><![CDATA[Hi! Today, we had a science task: After watching The Lorax and reading the article about a man made beach in Hong Kong: - Write a reflection in your iPholio, under the science tab. ALSO, post it to the forum here. - Describe how the AOI&#8217;s &#8220;Environment&#8221; and &#8220;Human Ingenuity&#8221; can come into conflict using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi! Today, we had a science task:</p>
<p>After watching The Lorax and reading the article about a man made beach in Hong Kong:</p>
<p>- Write a <a href="http://moodle.cdnis.edu.hk/mod/glossary/showentry.php?courseid=312&amp;eid=1021&amp;displayformat=dictionary">reflect</a>ion in your iPholio, under the science tab. ALSO, post it to the forum here.</p>
<p>- <a href="http://moodle.cdnis.edu.hk/mod/glossary/showentry.php?courseid=312&amp;eid=1015&amp;displayformat=dictionary">Describe</a> how the AOI&#8217;s &#8220;Environment&#8221; and &#8220;Human Ingenuity&#8221; can come into conflict using examples from the movie and article. Choose which one is more relevant for the man made beach and <a href="http://moodle.cdnis.edu.hk/mod/glossary/showentry.php?courseid=312&amp;eid=1018&amp;displayformat=dictionary">explain</a> why.</p>
<p>So I wrote:</p>
<p>For the Man-Made Beach, I think that the environment is more important because people are destroying the animal’s homes, which can impact our lives, if they start to die or get extinct. Some people say that the 200 meter beach might wipe out more than 200 marine bird species, but the people decided to build an eco-centre, so that species would be moved to a nearby coast. (This is called “Ting Kok Plus”) However, the manager said it should be called “Ting Kok Minus” since it is killing the natural coast.</p>
<p>&nbsp;</p>
<p>For the Lorax movie, I think that environment is still more important because if all the trees are being cut down, then the animals will have no where to live, and the polution will be even worse. Also, the people who are selling the thneeds, won’t have anything else to sell either.</p>
<p>&nbsp;</p>
<p>In conclusion, I believe than environment must come first.<a href="http://sites.cdnis.edu.hk/students/043015/files/2012/11/Screen-Shot-2012-11-09-at-11.28.52-AM.png"><img class="alignnone size-medium wp-image-299" title="Screen Shot 2012-11-09 at 11.28.52 AM" src="http://sites.cdnis.edu.hk/students/043015/files/2012/11/Screen-Shot-2012-11-09-at-11.28.52-AM-300x174.png" alt="" width="300" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2012/11/09/lorax-and-the-man-made-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Story</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2012/10/02/photo-story/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2012/10/02/photo-story/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:35:08 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Design Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=292</guid>
		<description><![CDATA[     Hi! On Friday, the whole grade 7 went to a hiking trip from Aberdeen to the Peak. We took photos about the hike and tried to connect those photos with the 5 AOIs.      As you can see, in the photos, there is one that shows buildings and a view. I think that, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>    <span style="color: #008000;"> Hi! On Friday, the whole grade 7 went to a hiking trip from Aberdeen to the Peak. We took photos about the hike and tried to connect those photos with the 5 AOIs.</span></h3>
<h3>     <span style="color: #800000;">As you can see, in the photos, there is one that shows buildings and a view. I think that, this picture is related to human ingenuity because humans created this view which makes it so beautiful. Environments, and Community and service kind of ties together, because part of that hike was to be aware of the nature that surounds us and to understand and appreciate the environment. Health and Social education relates because of the exercise we did during the hike. Approaches to learning also relates because taking these photos means that we are eager to learn or find out more and to take responsibility of our learning. </span></h3>
<h3><span style="color: #008000;">Here is the photos, credits to Anika and Sincere <img src='http://sites.cdnis.edu.hk/students/043015/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </span></h3>
<p><a href="http://sites.cdnis.edu.hk/students/043015/files/2012/10/Screen-Shot-2012-10-02-at-7.15.06-PM.png"><img class="alignnone size-medium wp-image-293" title="Screen Shot 2012-10-02 at 7.15.06 PM" src="http://sites.cdnis.edu.hk/students/043015/files/2012/10/Screen-Shot-2012-10-02-at-7.15.06-PM-300x211.png" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2012/10/02/photo-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to Learning</title>
		<link>http://sites.cdnis.edu.hk/students/043015/2012/09/25/approaches-to-learning/</link>
		<comments>http://sites.cdnis.edu.hk/students/043015/2012/09/25/approaches-to-learning/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:12:59 +0000</pubDate>
		<dc:creator>043015</dc:creator>
				<category><![CDATA[Approaches to learning]]></category>

		<guid isPermaLink="false">http://sites.cdnis.edu.hk/students/043015/?p=290</guid>
		<description><![CDATA[I think Approaches to Learning means to be responsible for our own learning, and to learn from our mistakes. I also think that Approaches to Learning can help out in the earthquake, for example the organization for the refugees could be better and the construction materials could also be better.]]></description>
			<content:encoded><![CDATA[<p></p><p>I think Approaches to Learning means to be responsible for our own learning, and to learn from our mistakes. I also think that Approaches to Learning can help out in the earthquake, for example the organization for the refugees could be better and the construction materials could also be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.cdnis.edu.hk/students/043015/2012/09/25/approaches-to-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
